How Do You Stay Organized?
- Number of Voters
- 147
- First Vote
- Friday, 26 February 2010 12:49
- Last Vote
- Wednesday, 06 April 2011 17:40
How Do You Stay Organized?
| Hits | Percent | Graph |
|---|---|---|
| DayTimer® Organizer | ||
| 42 | 28.6% | |
| MS Outlook® | ||
| 34 | 23.1% | |
| Sea of Post-It® notes | ||
| 28 | 19% | |
| Smart Phone / PDA | ||
| 20 | 13.6% | |
| One page checklist | ||
| 18 | 12.2% | |
| Write it on my hand | ||
| 5 | 3.4% | |

